1.7 C
Botoșani
miercuri, 4 decembrie 2024

LIGA I: Rezultate şi Clasament

fcbotosani-fc brasov (13)

REZULTATE

  • CSMS Iaşi – FC Botoşani 2-2
  • Rapid – FC Braşov 0-1
  • Viitorul – Oţelul Galaţi 3-0
  • Pandurii – ASA Tg. Mureş 1-1
  • CFR Cluj – Dinamo 2-1
  • CSU Craiova – Chiajna 1-1
  • Gaz Metan – Astra 1-1
  • Steaua – Univ. Cluj 4-1
  • Petrolul – Ceahlăul (luni 21.00)

CLASAMENT

  1. Steaua 11 9 1 1 27-7 28p
  2. CFR Cluj 11 8 1 2 20-7 25p
  3. Petrolul 10 6 2 2 20-9 20p
  4. Astra 11 6 2 3 20-9 20p
  5. Dinamo 11 5 4 2 19-11 19p
  6. ASA Tg. Mureş 11 5 4 2 16-9 19p
  7. FC Botoşani 11 5 3 3  14-16 18p
  8. FC Braşov 11 4 4 3 14-14 16p
  9. Gaz Metan 11 3 4 4 13-15 13p
  10. CSU Craiova 11 3 4 4 10-16 13p
  11. Viitorul 11 3 3 5 12-14 12p
  12. Ceahlăul 10 3 3 4 10-16 12p
  13. Univ. Cluj 11 3 2 6 11-14 11p
  14. Pandurii 11 2 5 4 11-15 11p
  15. Chiajna 11 2 4 5 9-18 10p
  16. Rapid 11 2 3 6 6-15 9p
  17. CSMS Iaşi 11 0 5 6 7-18 5p
  18. Oţelul 11 1 2 8 4-20 5p

 

ARTICOLE CARE AR PUTEA FI DE INTERES








































ULTIMA ORA